Product Specification
lue content | Tensile Strength(N/50mmï | Fixationï | Weaving type | ||||
Weight(g/m2) | Mesh count | Cell size | Warp Yarn | Weft Yarn | |||
300 | 5 | 3—3—6 | 14% | 2500 | 2900 | 6.0 |
Leno |
250 | 5 | 3—3—6 | 14% | 2200 | 2300 | 4.5 | |
160 | 6 | 4—4 | 14% | 1400 | 1700 | 3.5 | |
145 | 5 | 5—5 | 14% | 1200 | 1450 | 3.0 | |
125 | 5 | 5—5 | 14% | 1200 | 1250 | 2.5 | |
110 | 2.5 | 10—10 | 16% | 700 | 650 | 2.0 | |
100 | 5 | 5—5 | 15% | 600 | 700 | 2.0 | |
70 | 5 | 5—5 | 16% | 600 | 700 | 1.5 | |
Remarks: The above are our regular products. More specifications can be customized as per your request. |
![]() |
QINGDAO HONTED BUILDING MATERIALS CO.,LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |